High-quality used and lease-returned trucks. Enjoy exceptional value, thorough inspections, flexible financing, and certified pre-owned options. Find your perfect truck
More results...
25 Vehicles Matching:
- All Listings
2020 HINO 268A + 26 FOOT BOX + TUCK-IN + HEAVY DUTY RAMP

Stock Number #: | 1002 |
Year: | 2020 |
Make: | Hino |
Odometer (km.): | 292900 |
VIN Number: | 5PVNJ8JV7L4S76877 |
Transmission: | Automatic |
Exterior Color: | White |
Body Style: | Box Trucks |
View Details
2020 HINO 195 + 20 FOOT BOX + TUCK-IN LIFT END GATE

Stock Number #: | 1004 |
Year: | 2020 |
Make: | Hino |
Odometer (km.): | 142500 |
VIN Number: | JHHSDM2HXLK011102 |
Transmission: | Automatic |
Exterior Color: | White |
Body Style: | Box Trucks |
View Details
2021 ISUZU NRR + 20 FOOT BOX + TUCK-IN 2,500 lbs

Stock Number #: | 1005 |
Year: | 2021 |
Make: | Isuzu |
Odometer (km.): | 156194 |
VIN Number: | JALE5W164M7300049 |
Transmission: | Automatic |
Exterior Color: | White |
Body Style: | Box Trucks |
View Details
2005 PETERBILT 379 + SLEEPER + HIGH- ROOF + CLASS 9

Stock Number #: | 1006 |
Year: | 2005 |
Make: | Peterbilt |
VIN Number: | 1XP5DB9XX5D844406 |
Exterior Color: | White |
Body Style: | Sleeper |
View Details
View Video
2012 International MA065 + FLATBED + 14,500 GVW

Stock Number #: | 1007 |
Year: | 2012 |
Make: | International |
VIN Number: | 1HTJTSKP1CH450430 |
Exterior Color: | White |
Body Style: | Flatbed |
View Details
2007 VOLVO VNL + SLEEPER + 39,500 GVW + Class 8 + VE D12 465 hp

Stock Number #: | 1008 |
Year: | 2007 |
Make: | Volvo |
VIN Number: | 4V4NC9GH77N455507 |
Exterior Color: | White |
Body Style: | Sleeper |
View Details
2006 INTERNATIONAL EAGLE + DAY CAB + CLASS 8 + 63500 GVW

Stock Number #: | 1009 |
Year: | 2006 |
Make: | International |
VIN Number: | 2HSCNAPR36C236420 |
Exterior Color: | White |
Body Style: | Day Cab |
View Details
2019 FREIGHTLINER M2 106 + REEFER + POWER TAILGATE

Stock Number #: | 1010 |
Year: | 2019 |
Make: | Freightliner |
Odometer (km.): | 247181 |
VIN Number: | 1FVACWFC4KHKB8477 |
Transmission: | Automatic |
Exterior Color: | White |
Body Style: | Reefer/ Refrigerated Trucks |
View Details
2018 FREIGHTLINER M2 106 + POWER TAILGATE + RAMP

Stock Number #: | 1011 |
Year: | 2018 |
Make: | Freightliner |
Odometer (km.): | 255990 |
VIN Number: | 3ALACWFC1JDJH4314 |
Transmission: | Automatic |
Horsepower: | 220 |
Exterior Color: | White |
Body Style: | Box Truck |
View Details
2017 HINO 268 + POWER TAILGATE + 26 FOOT BOX + HYDRAULIC BRAKES

Stock Number #: | 1014 |
Year: | 2017 |
Make: | Hino |
Odometer (km.): | 309409 |
VIN Number: | 5PVNE8JV6H4S55675 |
Transmission: | Allision Automatic |
Horsepower: | 230 |
Engine Manufacturer: | HINO |
Exterior Color: | White |
Body Style: | Box Truck |
View Details
View Video
2019 HINO 268A + POWER TAILGATE + RAMP + 26 FOOT BOX

Stock Number #: | 1015 |
Year: | 2019 |
Make: | Hino |
Odometer (km.): | 282402 |
VIN Number: | 5PVNJ8JV4K4S73787 |
Transmission: | Automatic |
Exterior Color: | White |
Body Style: | Box Truck |
View Details
2006 GMC W4500 + CARGO VAN + 16 FOOT BOX

Stock Number #: | 1017 |
Year: | 2006 |
Make: | GMC |
VIN Number: | J8DC4B16467015101 |
Body Style: | Cargo Van |
View Details
2018 ISUZU NPR + 16 FOOT BOX

Stock Number #: | 1019 |
Year: | 2018 |
Make: | Isuzu |
Odometer (km.): | 328965 |
VIN Number: | JALB4W172J7F00201 |
Transmission: | Automatic |
Horsepower: | 150 |
Engine Manufacturer: | Isuzu 4JJ1-TC |
Exterior Color: | White |
Body Style: | Box Truck |
View Details
2019 ISUZU NRR + CHASSIS + LOW KMS

Stock Number #: | 1020 |
Year: | 2019 |
Make: | Isuzu |
Odometer (km.): | 235,712 |
VIN Number: | JALE5W168K7300147 |
Transmission: | Automatic |
Horsepower: | 215 |
Engine Manufacturer: | Isuzu |
Exterior Color: | White |
Body Style: | Chassis |
View Details
View Video
2019 ISUZU NRR + 18 FOOT BOX + LOW KM + RAMP + TAILGATE

Stock Number #: | 1022 |
Year: | 2019 |
Make: | Isuzu |
Odometer (km.): | 167931 |
VIN Number: | JALE5W168K7302688 |
Transmission: | Automatic |
Horsepower: | 215 |
Engine Manufacturer: | Isuzu |
Exterior Color: | White |
Body Style: | Box Truck |
View Details
2018 ISUZU NRR + REEFER + CARRIER SUPRA 660 + 16 FOOT BOX

Stock Number #: | 1023 |
Year: | 2018 |
Make: | Isuzu |
Odometer (km.): | 276025 |
Transmission: | Automatic |
Horsepower: | 215 |
Engine Manufacturer: | Isuzu |
Exterior Color: | White |
Body Style: | Reefer/ Refrigerated Trucks |
View Details
2018 ISUZU + NPR HD + TUCK LIFT GATE + 16 FOOT BOX

Stock Number #: | 1024 |
Year: | 2018 |
Make: | Isuzu |
Odometer (km.): | 260430 |
VIN Number: | JALC4W166J7007467 |
Transmission: | Automatic |
Horsepower: | 215 |
Engine Manufacturer: | Isuzu |
Exterior Color: | White |
Body Style: | Box Truck |
View Details
2018 HINO 268 + REEFER + THERMO KING + HYDRAULIC BRAKES + 230 HP

Stock Number #: | 1025 |
Year: | 2018 |
Make: | Hino |
Odometer (km.): | 293821 |
VIN Number: | 5PVNE8JT2J4S57413 |
Transmission: | Automatic |
Horsepower: | 230 |
Engine Manufacturer: | HINO |
Exterior Color: | Red |
Body Style: | Reefer/ Refrigerated Trucks |
View Details
2018 HINO 338 + THERMO KING REEFER + 26 FOOT BOX + POWER TAILGATE + GVW 33,000 LBS + 260HP

Stock Number #: | 1026 |
Year: | 2018 |
Make: | Hino |
Odometer (km.): | 258,544 |
VIN Number: | 5PVNV8JV0J4S57430 |
Transmission: | Allision Automatic |
Horsepower: | 260 |
Engine Manufacturer: | HINO |
Exterior Color: | White |
Body Style: | Reefer/ Refrigerated Trucks |
View Details
2019 HINO 338 + HYDRAULIC BRAKES + 26' BOX + LOW KM

Stock Number #: | 1029 |
Year: | 2019 |
Make: | Hino |
Odometer (km.): | 248999 |
VIN Number: | 2AYNF8JV4K3S14071 |
Transmission: | Automatic |
Engine Manufacturer: | HINO |
Exterior Color: | White |
Body Style: | Box Truck |
View Details
2005 GMC T7500 + 24 FOOT BOX + ALUMINIUM TAILGATE + HYDRAULIC BRAKES

Stock Number #: | 1029A |
Year: | 2005 |
Make: | GMC |
Odometer (km.): | 809,050 |
VIN Number: | 1GDL7F1325F506448 |
Transmission: | Automatic |
Exterior Color: | White |
Body Style: | Box Truck |
View Details
View Video
2016 ISUZU NRR + MORGAN 20' BOX + POWER TAILGATE

Stock Number #: | 1034 |
Year: | 2016 |
Make: | Isuzu |
Odometer (km.): | 200,774 |
VIN Number: | JALE5W161G7300210 |
Transmission: | Automatic |
Horsepower: | 210 |
Engine Manufacturer: | Isuzu |
Exterior Color: | White |
Body Style: | Box Truck |
View Details
2018 ISUZU NPR XD CHASSIS

Stock Number #: | 1037 |
Year: | 2018 |
Make: | Isuzu |
Odometer (km.): | 327,800 |
VIN Number: | JALC4W162J7K01185 |
Transmission: | Automatic |
Body Style: | Chassis |
View Details
View Video
2018 HINO 338 + 26' BOX + TAILGATE + RAMP + HYDRAULIC BRAKES

Stock Number #: | 1041 |
Year: | 2018 |
Make: | Hino |
Odometer (km.): | 212,270 |
Engine Manufacturer: | HINO |
Exterior Color: | White |
Body Style: | Box Truck |
View Details
View Video
2014 PETERBILT 386 + SLEEPER

Stock Number #: | 1045 |
Year: | 2014 |
Make: | Peterbilt |
Odometer (km.): | 259,775 |
VIN Number: | 1XPHD49X3ED230628 |
Transmission: | Manual |
Horsepower: | 500 |
Engine Manufacturer: | Cummins ISX |
Exterior Color: | Blue |
Body Style: | Sleeper |
View Details
View Video